Rank | ID | Username | This Week Purchase Volume |
This Week Points Earned |
Monthly Points | Quarterly Points | Total Points |
---|---|---|---|---|---|---|---|
1 | xxx | yyy | zzz | 1000 | 1000 | 1000 | 1000 |
2 | |||||||
3 | |||||||
4 | |||||||
5 | |||||||
6 | |||||||
7 | |||||||
8 | |||||||
9 | |||||||
10 | |||||||
11 | |||||||
12 | |||||||
13 | |||||||
14 | |||||||
15 | |||||||
16 | |||||||
17 | |||||||
18 | |||||||
19 | |||||||
20 |